List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
So far, I had to use 105 different Airlines to see the World.
| # | IATA Code | Name | # of flights | 1st used | Country of origin | Aircrafts used | Design | |
| 01 | 0B | Blue Air |  |  | 2017 |  | - B737-800 |  | 
| 02 | 3B | Job Air - Central 
					Conect Airlines (CanaryFly) |  |  | 2019 |  | - ATR 72-500 |  | 
| 03 | 4Y | Discover Airlines (prev. Eurowings Discover) |  |   | 2022 |  | - A330-200 - A330-300 |  | 
| 04 | 4Z | South African Airlink |  |  | 2023 |   | - Embraer 190 |  | 
| 05 | 5J | Cebu Pacific Air |  |  | 2011 |  | - A319-100 |  | 
| 06 | 6A | Aviacsa (closed by Jul. 06, 2009) |  |  | 2008 |  | - B737-200 |  | 
| 07 | 7I | Insel Air |  |  | 2018 |  | - Fokker 50 |  | 
| 08 | 8R | Trip |  |  | 2009 |  | - ATR 72-212 |  | 
| 09 | A3 | Aegean Airline (Star Alliance) |  |  | 2014 |  | - A320-200 |  | 
| 10 | A5 | Air France Hop! (Sky Team) |  |  | 2017 |  | - Embraer 170 - Embraer 190 |  | 
| 11 | A9 | Georgian Airways |  |  | 2019 |  | - CRJ-200 |  | 
| 12 | AB | Air Berlin (Closed by Oct. 27, 2017) |   | 2015 |  | - B737-700 - B737-800 - A320 - ATR 42 - Dash 8-Q400 |  | |
| 13 | AC | Air Canada (Star Alliance) |  |  | 2016 |  | - B737-MAX 8 - B737-900 - B787-9 |  | 
| 14 | AC | Air Canada Rouge (Star Alliance) |  |  | 2016 |  | - A319-100 |  | 
| 15 | AI | Air India (Star Alliance) |  |   | 2018 |  | - B787-800 - B787-900 - A320-200 |  | 
| 16 | AK | Air Asia |  |  | 2010 |  | - A320-200 |  | 
| 17 | AR | Aerolineas Argentinas (Sky Team) |  |  | 2013 |  | - B737-700 |  | 
| 18 | AU | Austral Lineas Aereas |  |  | 2013 |  | - Embraer 190 |  | 
| 19 | AV | Avianca (Star Alliance) |  |  | 2013 |  | - Embraer 190 - A320neo - A320-200 |  | 
| 20 | AY | Japan Airlines (Oneworld) |  |  | 2018 |  | - B787-900 |  | 
| 21 | B2 | Belavia |  |  | 2017 |  | - B737-300 |  | 
| 22 | BA | Britisch Airways (Oneworld) |  |   | 2009 |  | - A319-100 - A320-100 - B767 |  | 
| 23 | BA | Britisch Airways 
					Cityline (Oneworld) |  |  | 2017 |  | - Embraer 170 |  | 
| 24 | BE | FlyBe |  |  | 2014 |  | - Dash 8-Q400 |  | 
| 25 | BT | Air Baltic Cooperation |  |   | 2014 |  | - Dash 8-Q400 - A220-300 - B737-300 |  | 
| 26 | CA | Air China (Star Alliance) |  |  | 2011 |  | - A321 - A330 - B777-300ER - B737-MAX 8 |  | 
| 27 | CI | China Airlines (Sky Team) |  |  | 2009 |  | - A340-200 - B747-400 |  | 
| 28 | CL | Lufthansa City Line (Star Alliance) |  |  | 2012 |  | - CRJ 900 |  | 
| 29 | CM | Copa Airlines (Star Alliance) |  |  | 2018 |  | - B737-800 |  | 
| 30 | CS | Continental Micronesia (Closed by 2010) |  | 2009 |  | - B737-800 |  | |
| 31 | CX | Cathay Pacific (Oneworld) |  |   | 2008 |  | - A330-300 - A340-300 - B747-400 |  | 
| 32 | DE | Condor (Thomas Cock) |  |         | 1996 |  | - A320 - A321-200 - A330-900neo - B737-300ER - B757-200 - B757-300 - B767-300 - MD DC-10 |  | 
| 33 | DJ | Virgin Australia |  |   | 2012 |  | - B737-800 - B777-300ER |  | 
| 34 | EI | CityJet |  |  | 2024 |  | - CRJ-900LR |  | 
| 35 | EK | Emirates |  |    | 2010 |  | - A380-800 - B777-300 - B777-300ER |  | 
| 36 | EQ | TAME (Closed by May 2020) |  | 2010 |  | - A320-200 |  | |
| 37 | EY | Etihad Airways |  |    | 2012 |  | - A330-200 - A330-300 - A340-500 - A340-600 - B777-300ER - B787-900 |  | 
| 38 | FB | Bulgarien Air |  |  | 2015 |  | - A320-200 |  | 
| 39 | FI | Iceland Air |  |  | 2011 |  | - B757-200 |  | 
| 40 | FZ | FlyDubai |  |  | 2021 |  | - 737-800 |  | 
| 41 | GL | Air Greenland |  |  | 2024 |  | - A330-800NEO - Dash 8-200 |  | 
| 42 | HA | Hawaian Airlines |  |  | 2023 |   | - 717-200 |  | 
| 43 | HY | Uzbekistan Airways |  |  | 2023 |  | - A320-200 |  | 
| 44 | IB | Iberia (Oneworld) |  |  | 2009 |  | - A340-300 |  | 
| 45 | JU | Air Serbia |  |  | 2015 |  | - A319-100 - ATR 72 |  | 
| 46 | JY | InterCaribbean Airways |  |  | 2016 |  | - Beachcraft B 99 - Embraer EMB 120 |  | 
| 47 | K6 | Cambodia Angkor Air |  |  | 2018 |  | - A321 |  | 
| 48 | KE | Korean Airlines (Sky Team) |  |  | 2016 |  | - A330-200 - B747-800 |  | 
| 49 | KL | KLM Royal Dutch Airline (Sky Team) |  |   | 2012 |  | - A330-300 - B777-300 - Embraer 190 - Fokker 100 |  | 
| 50 | KL | KLM City Hoppe (Sky Team) |  |  | 2012 |  | - Embraer 190 |  | 
| 51 | KM | Air Malta (Star Alliance) |  |  | 2021 |  | - A320neo |  | 
| 52 | LA | LAN Chile (Since 2016 Latam Chile) |  |  | 2010 |  | - A340-300 |  | 
| 53 | LA | LATAM Airlines |  |   | 2013 |  | - A319 - A320 - A340-300 - B767-300 - B777 |  | 
| 54 | LG | Luxair (Star Alliance) |  |  | 2024 |  | - B737-800 - Dash 8-Q400 |  | 
| 55 | LH | Lufthansa 
					/ * codeshared Lufthansa Cityline (Star Alliance) |  |                 | 1996 |  | - A319-100* - A320-200 - A320neo - A321-100 - A340-300 - A340-600 - A380-800 - B737-300 - B747-400 - B747-800 - B787-900 - Embraer 190* |  | 
| 56 | LO | LOT Polish 
					Airlines (Star Alliance) |  |   | 2017 |  | - B737-800 - Embraer 170 - Embraer 175 - Embraer 190 - Embraer 195 |  | 
| 57 | LT | LTU (Closed by Apr. 01, 2011) |  | 2003 |  |  | ||
| 58 | LX | Swiss International Air Lines (Star Alliance) |  |   | 2014 |  | - A319 - A320-100 - A320-200 |  | 
| 59 | ME | Middle East Airlines (Sky Team) |  | 2015 |  | - A321-200 |  | |
| 60 | MH | Malaysia Airlines |  |  | 2014 |  | - B777-200ER |  | 
| 61 | MR | Hunnu Air |  |  | 2024 |  | - Embraer 190 |  | 
| 62 | MS | Egypt Air (Star Alliance) |  |  | 2024 |  | - B737-800 |  | 
| 63 | MI | Silkair (Since Jan. 2021 part of Singapore Airlines) |  | 2002 |  | - B737-800 |  | |
| 64 | MZ | Merparti Air (closed in 2014) |  | 2005 |  | - CASA CN-235-10 |  | |
| 65 | NT | Binter Canarias |  |  | 2019 |  | - ATR 72-600 |  | 
| 66 | NX | Air Macau |  |  | 2011 |  | - A321 |  | 
| 67 | NZ | Air New Zealand (Star Alliance) |  |  | 2012 |  | - A320 - B767-300 - B777-200ER |  | 
| 68 | OS | Austrian Airlines (Star Alliance) |  |   | 2015 |  | - A319 - A320-200 - A321 - Embraer 195 |  | 
| 69 | OY | JetTime |  |  | 2024 |  | - B737-800 |  | 
| 70 | OZ | Asiana Airlines (Star Alliance) |  |  | 2023 |  | - B777-200LR |  | 
| 71 | PC | Pegasus Airlines |  |  | 2022 |  | - A320neo - B737-800 |  | 
| 72 | PG | Bangkok Airways |  |  | 2018 |  | - ATR 72 - A320-200 |  | 
| 73 | PR | Philippine Airlines |  |  | 2023 |  | - A321-200 |  | 
| 74 | PS | Ukraine International Airlines |  | 2017 |  | - Embraer 170 - B737-800 |  | |
| 75 | PX | Air Niugini |  |  | 2011 |  | - Dash 8-Q400 - Fokker 100 |  | 
| 76 | PZ | TAM (Since 2016 Latam Brasil) |  |   | 2009 |  | - A320 |  | 
| 77 | QR | Qatar Airways (Oneworld) |  |   | 2024 |  | - A320-200 - B737-Max 8 - B777-300ER - B787-900 |  | 
| 78 | QZ | Indonesia Air Asia |  |  | 2008 |  | - B737-300 |  | 
| 79 | RC | Atlantic Airways |  |  | 2025 |  | - A320neo |  | 
| 80 | RJ | Royal Jordanien (Oneworld) |  |  | 2017 |  | - A320-200 - Embraer 175 |  | 
| 81 | S4 | SATA Air Azores |  |  | 2019 |  | - A320-200 - A321 - Dash 8-Q400 |  | 
| 82 | S7 | Air Siberia |  |  | 2015 |  | - A319 |  | 
| 83 | SA | South African Airways (Star Alliance) |  |  | 2017 |  | - A320-200 - A340-300 |  | 
| 84 | SK | SAS Skandinavian Airlines (Sky Team) |  |   | 2013 |  | - 
					A320neo - B737-600 - B737-700 - B737-800 |  | 
| 85 | SQ | Singapur Airlines (Star Alliance) |  |    | 2011 |  | - A330-300 - A350-900ULR - B737 Max 8 - B777-300 - B777-300ER |  | 
| 86 | SU | Aeroflot |  |  | 2015 |  | - A320 |  | 
| 87 | TA | Taca Regional |  |  | 2013 |  | - ATR 42 |  | 
| 88 | TG | Thai Airlines (Star Alliance) |  |  | 2005 |  | - B747-400 |  | 
| 89 | TK | Turkish Airlines (Star Alliance) |  |    | 2018 |  | - A320-200 - A321-200 - A330-200 - A330-300 - B737-800 |  | 
| 90 | TP | TAP (Star Alliance) |  |  | 2018 |  | - A320R - A320 - A321neo |  | 
| 91 | UA | United Airlines (Star Alliance) |  |    | 2013 |  | - B737-700 - B737-800 - B737-900 - B757-800 - B757-900 - B767-400 - B787-900 |  | 
| 92 | UU | Air Austral |  |  | 2017 |  | - B777-300ER |  | 
| 93 | VA | Virgin Australia |  |  | 2015 |  | - B737-800 - B777-300ER |  | 
| 94 | VN | Vietnam Airlines (Sky Team) |  |  | 2018 |  | - A321 |  | 
| 95 | VO | Tyrolean Airways |  |  | 2011 |  | - Fokker 100 |  | 
| 96 | VT | Air Tahiti |  |  | 2014 |  | - ATR 42 - ATR 72 |  | 
| 97 | WS | Westjet |  |  | 2019 |  | - B737-800 |  | 
| 98 | X3 | Hapag Lloyd (Closed by end of Jan. 2007) |  | 1997 |  | - A340 |  | |
| 99 | X3 | TUIFly |  |  | 2019 |  | - B737-800 |  | 
| 100 | XL | LAN Ecuador (since 2016 LATAM Ecuador) |  | 2010 |  | - B767 |  | |
| 101 | XQ | SunExpress |  |  | 2021 |  | - B737-800 |  | 
| 102 | Y6 | Batavia Air |  |  | 2009 |  | - A320-200 |  | 
| 103 | YP | Aero Lloyd (Closed by Oct. 16, 2003) |  | 1997 |  | - MD MD-83 |  | |
| 104 | YT | Yeti Airlines (Sky Club) |  |  | 2025 |  | ATR 72-500 |  | 
| 105 | ZB | Air Albania |  |  | 2022 |  | - A319-100 |  | 
|  | Will use the airline again | |||||||
|  | Might use it, if I have no other options or if it's a very 
					good offer. I have moved a few airlines into this category, as the service has declined in recent years. | |||||||
|  | Will avoid it, if I have a chance. | |||||||