The extrems
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
| Top 10 - Longest individual Flight | |||||||||||
| From  | Airport | To  | Airport | Distance | |||||||
| #1 |  SIN | Singapore |  JFK | New York - John F. Kennedy | *9.530 mi | ||||||
| #2 |  SFO | San Francisco |  SIN | Singapore | 8.446 mi | ||||||
| #3 |  AUH | Abu Dhabi |  SYD | Sydney | 7.506 mi | ||||||
| #4 |  BNE | Brisbane |  AUH | Abu Dhabi | 7.477 mi | ||||||
| #5 |  AUH | Abu Dhabi |  MEL | Melburn | 7.254 mi | ||||||
| #6 |  FRA | Frankfurt Main |  EZE | BuenosAires | 7.139 mi | ||||||
| #7 |  MAD | Madrid |  SCL | Santiago de Chile | 6.661 mi | ||||||
| #8 |  FRA | Frankfurt Main |  SIN | Singapur | 6.387 mi | ||||||
| #9 |  FRA | Frankfurt Main |  KUL | Kuala Lumpur | 6.187 mi | ||||||
| #10 |  GRU | Sao Paulo |  FRA | Frankfurt Main | 6.093 mi | ||||||
| * by 2025 the longest commercial flight feasible | |||||||||||
| Top 10 - Airports used to reach the most different destinations | |||||||||||
| From  | Airport | To  | |||||||||
| #1 |  FRA | Frankfurt / Main | To 68 Destinations | ||||||||
| #2 |  SIN | Singapur | To 7 Destinations | ||||||||
| #3 |  HKG | Hongkong | To 5 Destinations | ||||||||
| #4 |  BKK | Bangkok-Suvarnabhumi | To 5 Destinations | ||||||||
| #5 |  VIE | Vienna | To 5 Destinations | ||||||||
| #6 |  AUH | Abu Dhabi | To 4 Destinations | ||||||||
| #7 |  CGK | Jakarta, Soekamo-Hatta | To 4 Destinations | ||||||||
| #8 |  DPS | Denpasar | To 4 Destinations | ||||||||
| #9 |  DXB | Dubai | To 4 Destinations | ||||||||
| #10 |  MAD | Madrid | To 4 Destinations | ||||||||
| #11 |  ZRH | Zuerich | To 4 Destinations | ||||||||
| Top 10 - Airports used most often | |||||||||||
| From  | Airport | How often | |||||||||
| #1 |  FRA | Frankfurt / Main | 239 times | ||||||||
| #2 |  SIN | Singapore | 20 Times | ||||||||
| #3 |  MUC | Munich | 18 Times | ||||||||
| #4 |  HRG | Hurghada | 17 Times | ||||||||
| #5 |  VIE | Vienna | 14 Times | ||||||||
| #6 |  GVA | Geneva | 13 Times | ||||||||
| #7 |  AUH | Abu Dhabi | 12 Times | ||||||||
| #8 |  DXB | Dubai | 12 Times | ||||||||
| #9 |  HKG | Hongkong | 12 Times | ||||||||
| #10 |  IST | Istanbul | 12 Times | ||||||||
| #11 |  LHR | London Heartrow | 12 Times | ||||||||
| #12 |  ZRH | Zuerich | 12 Times | ||||||||
| Most Airports used within a year | |||||||||||
| #1 | 2024 | 28 
					Airports of which 13 new in 21 Countries | ALA, 
					ATH, BAH, BCN, CAI, 
					CPH, DOH,
					DUB, 
					EVE, FRA,
					GOH, HRG, IST,
					JAV,
					JFK, LUX, LXR, MUC, OSL,
					PEK,
					PRG, SFJ, SIN, SJJ,
					TGD,
					UBN, VIE, WAW |                                          | |||||||
| #2 | 2023 | 26 
					Airports of which 14 new in 21 Countries | BKK, BRU, FRA, GUM,
					HKT, 
					HNL, ICN, IST, JNB,
					KOA, LHR, 
					LIH, 
					LVI, 
					MAJ, MBA, MNL,
					OGG, 
					PNI, 
					RMO, SIN, 
					SKD,
					TKK, 
					VFA, WAW, 
					YVR, ZNZ |                                          | |||||||
| #3 | 2013 | 20 Airports of which 16 new in 13 countries | |||||||||
| AEP, 
					EWR, EZE, FRA,
					FTE, GRU, 
					IAH, 
					IPC, LHR,
					LYR, MAD,
					MVD, 
					OSL, 
					REL, 
					RTB,
					SAL, 
					SCL, 
					SJO, 
					TOS,
					USH |                          | ||||||||||
| #4 | 2019 | 20 
					Airports of which 12 new in 13 countries | |||||||||
| ACE, 
					BVC, 
					EVN, FRA, KBP,
					LAX, LIS, MUC, 
					PDL, RIX, 
					SFO, 
					SID, SIN, 
					SMA,
					TBS, 
					TFN,
					TFS, TLV, VIE, YVR |                          | ||||||||||
| #5 | 2015 | 19 Airports of which 14 new in 11 countries | AUH, BEG, 
					BEY,
										
			BNE, CNS, 
					DME, FRA,
					HBA, 
					KGD, 
					LCA, 
					LED, LHR,
					MEL, MUC, 
					OTP,
					SOF,
					SVO, 
					TXL, 
					VIE |                       | |||||||
| #6 | 2025 | 19 Airports of which 11 new in 12 countries | BER,
					BIO,
					BGO, 
					BOG, CPH,
					CUZ, DUB, DEL,
					FAE, FRA,
					KTM,
					LIM, LIN, MUC,
					MXP,
					RUH, SJO,
					STR, WAW |                           | |||||||
| #7 | 2018 | 18 Airports of which 12 new in 16 countries | AMS, AUA, AUH, BKK, 
					CUR, 
					DEL, FRA, 
					GUM, ISL, LIS, 
					NRT, 
					PQC,
					PTY, 
					REP, 
					SAW, 
					SGN, 
					TLV,
					YAP |                                | |||||||
| #8 | 2009 | 17 Airports of which 13 new in 9 countries | CGH, CGK,
					FEN, FRA, 
					GIG, 
					GRU, 
					HAM, HKG, 
					IGU, LHR, 
					MAD, 
					MDC, 
					MNL, 
					NAT,
					ROR, 
					SSA, 
					TPE |                  | |||||||
| #9 | 2017 | 16 Airports 
					of which 12 new in 11 Countries | AMN, 
					AQJ, 
					CDG, 
					CPT, DXB, 
					EDI, FRA, 
					IEV, 
					JNB, 
					KBP, 
					LCY, LHR, MRU, 
					MSQ, 
					RUN,
					WAW |                       | |||||||
| #10 | 2014 | 14 
					Airports of which 10 new in 12 Countries | AGP, AKL, ATH, BOB, FRA, HEL, IOM, KUL, LPL, PPT, RAR, RIX, SKG, ZRH |                         | |||||||
| Top 10 - Airlines used most often | |||||||||||
| IATA  | Airline | How often | Miles | ||||||||
| #1 |  LH | Lufthansa | 81 times | 124.008 mi | |||||||
| #2 |  DE | Condor | 39 Times | 99.878 mi | |||||||
| #3 |  UA | United | 14 Times | 29.591 mi | |||||||
| #4 |  SQ | Sinagpore Airlines | 13 Times | 64.577 mi | |||||||
| #5 |  TK | Turkish Airlines | 12 Times | 35.030 mi | |||||||
| #6 |  EK | Emirates | 12 Times | 15.184 mi | |||||||
| #7 |  EY | Etihad Airways | 11 Times | 46.461 mi | |||||||
| #8 |  KL | KLM | 10 Times | 18.294 mi | |||||||
| #9 |  OS | Austrian Airlines | 10 Times | 5.576 mi | |||||||
| #10 |  CX | Cathay Pacific | 8 Times | 28.212 mi | |||||||
| Top 10 - Longest distance traveled during a tour (nominal distance) | |||||||||||
| #1 | 28.689 mi - 9 flights 1,15 x around the world - avg. 3.188 mi/flight |  FRA => 6.187 mi =>  KUL => 5.433 =>  AKL => 2. 545 mi =>  PPT => 160 mi =>  BOB => 160 mi =>  PPT => 711 mi =>  RAR => 1.873 mi =>  AKL => 5.433 mi =>  KUL => 6.187 mi =>  FRA | |||||||||
| #2 | 24.020 mi - 12 flights 0,96x around the world - avg. 2.004 mi/flight |  FRA =>  5.232 mi =>  ICN => 4.550 mi =>  HNL => 2.270 mi  MAJ =>  904 mi =>  PNI => 437 mi => TKK => 637 mi =>  GUM => 1.590 mi =>  MNL => 1470 mi =>  SIN => 608 mi =>  HKT => 430 mi => BKK => 4.640 mi =>  IST => 1.161 mi =>  FRA | |||||||||
| #3 | 23.793 mi - 8 flights 0,96 x around the world - avg. 2.974 mi/flight |  FRA => 3.014 mi =>  AUH => 7.254 =>  MEL 
					=> 378 mi =>  HBA 
					=> 378 mi =>  MEL => 1.426 mi =>  CNS => 852 mi =>  BNE => 7.477 mi =>  AUH => 3.014 mi =>  FRA | |||||||||
| #4 | 23.714 mi - 8 flights 0,95 x around the world - avg. 2.934 mi/flight |  FRA => 6.387 mi =>  SIN  => 3.818 mi =>  BNE => 1.300 mi =>  POM => 352 mi =>  HKN 
					=> 352 mi  =>  POM => 1.300 mi =>  BNE => 3.818 mi =>  SIN  =>6.387 mi =>  FRA | |||||||||
| #5 | 23.704 mi - 6 flights 0,95 x around the world - avg. 3.950 mi/flight |  FRA => 3.014 mi =>  AUH => 7.506 mi =>  SYD => 1.322 mi =>  CHC =>  AKL => 1.342 mi =>  SYD => 7.506 mi =>  AUH => 3. 014 mi =>  FRA | |||||||||
| #6 | 21.260 mi - 5 flights 0,85 x around the world - avg. 4.252 mi/flight |  FRA => 5.010 mi =>  YVT => 1.080 mi =>  LAX => 337 mi =>  SFO =>  
					8.446 mi 
					
					 
					=>  SIN => 6.387 mi =>  FRA | |||||||||
| #7 | 20.730 mi - 4 flights 0,83 x around the world - avg. 5.183 mi/flight |  FRA => 5.323 mi =>  ICN => 5.042 mi =>  NAN => 5.042 mi =>  ICN => 5.323 mi =>  FRA | |||||||||
| #8 | 19.915 mi - 6 flights 0,80 x around the world - avg. 3.319 mi/flight |  FRA => 884 mi =>  MAD => 6.621 mi =>  SCL => 2.332 mi =>  IPC => 2.332 mi =>  SCL => 1.613 =>  GRU 
					=> 6.093 mi =>  FRA | |||||||||
| #9 | 19.770 mi - 3 flights 0,79 x around the world - avg. 6.590 mi/flight |  FRA 
					=> 6.387 mi =>  SIN => 
					
			
				
					9.543 mi
									
			=>  JFK => 3.840 mi =>  FRA | |||||||||
| #10 | 19.060 mi - 6 flights 0,77 x around the world - avg. 3.177 mi/flight |  FRA 
					=> 5.810 mi =>  TPE => 2.360 mi =>  CGK => 1.360 mi =>  MDC => 1.360 mi =>  CGK => 2.360 mi =>  TPE => 5.810 mi =>  FRA | |||||||||
| Top 10 - Most flights during a tour | |||||||||||
| #1 | 12 flights - 24.020 mi - 0,96x around the world |  FRA    ICN    HNL    MAJ    PNI    TKK    GUM    MNL    SIN    HKT    BKK    IST    FRA | |||||||||
| #2 | 12 flights - 16.646 mi - 0,67 x around the world |  FRA    MAD    GRU    CGH    IGU    CGH    NAT    FEN    NAT    SSA    GIG    GRU    MAD    FRA | |||||||||
| #3 | 9 flights - 28.689 mi - 1,15 x around the world |  FRA    KUL    AKL    PPT    BOB    PPT    RAR    AKL    KUL    FRA | |||||||||
| #4 | 9 flights - 15.200 mi - 0,61 x around the world |  FRA    MAD    GYE    JTC    GYE    GPS    JTC    GYE    MAD    FRA | |||||||||
| #5 | 8 flights - 23.793 mi - 0,96 x around the world |  FRA    AUH    MEL    HBA    MEL    CNS    BNE    AUH    FRA | |||||||||
| #6 | 8 flights - 23.714 mi - 0,95 x around the world |  FRA    SIN    BNE    POM    HKN    POM    BNE    SIN    FRA | |||||||||
| #7 | 8 flights - 17.440 mi - 0,70 x around the world |  FRA    EZE    AEP    USH    FTE    REL    AEP    MVD    GRU    FRA | |||||||||
| #8 | 8 flight - 15.861 mi - 0,64 x around the world |  FRA    YYZ    HNL    LIH    OGG    KOA    OGG    YYZ    FRA | |||||||||
| #9 | 8 flights - 13.157 mi - 0,53 x around the world |  FRA    AUH    BKK    REP    SGN    PQC    BKK    AUH    FRA | |||||||||
| #10 | 8 flights - 11.412 mi - 0,46 x around the world |  FRA    YYZ    NAS    PLS    GDT    PLS    NAS    YYZ    FRA | |||||||||
| Top 10 - Aircrafts used | |||||||||||
|  | Aircraft Family | How often | Miles | ||||||||
| #1 | A 320 | Airbus A320 Variants | 80 x | 67.849 mi | |||||||
| #2 | B 737 | Boeing 737 Variants | 65 x | 58.203 mi | |||||||
| #3 | B 777 | Boeing 777 Variants | 36 x | 166.542 mi | |||||||
| #4 | A 321 | Airbus A321 Variants | 35 x | 30.674 mi | |||||||
| #5 | A330 | Airbus A330 Variants | 32 x | 86.821 mi | |||||||
| #6 | B 757 | Boeing 757 Variants | 32 x | 52.841 mi | |||||||
| #7 | Embraer | Embraer 170-195 Variants | 27 x | 10.986 mi | |||||||
| #8 | A 319 | Airbus A319 Variants | 24 x | 13.030 mi | |||||||
| #9 | B 767 | Boeing 767 Family | 17 x | 63.005 mi | |||||||
| #10 | B 747 | Boeing 747 Family | 16 x | 97.717 mi | |||||||
| Top 10 - Most countries visited during a tour | |||||||||||
| #1 | 12 Countries, 13 TCC Territories, 19 boarder crossings, 5 days |      1    2    3        4                5    6    7    8    9    10    11            12    | |||||||||
| #2 | 9 Countries, 9 TCC Territories, 10 boarder crossings, 9 days |      1    2    3    4    5    6    7    8    9    | |||||||||
| #3 | 7 Countries, 8 TCC Territories, 9 boarder crossings, 14 days. |      1    2    3    3  +    4  +      +    5    6    | |||||||||
| #4 | 7 Countries, 7 TCC Territories, 24 boarder crossings, 15 days |      1    2   3                                      4            5    6            7             | |||||||||
| #5 | 6 Countries, 6 TCC Territories, 11 boarder crossings, 4 days |      1    2    3        4    5            6        | |||||||||
| #6 | 6 Countries, 6 TCC Territories, 11 boarder crossings, 4 days |      1    2            3    4            5   6    | |||||||||
| #7 | 5 Countries, 9 TCC Territories, 10 boarder crossings, 12 days |      1    2    3  +    3      +    4      +            5      +        | |||||||||
| #8 | 5 Countries, 5 TCC Territories, 13 boarder crossings, 5 days |      1    2           3                4    5            | |||||||||
| #9 | 4 Countries, 5 TCC Territories, 8 boarder crossings ,6 days |      1    2        3            4           | |||||||||
| #10 | 4 Countries, 5 TCC Territories, 8 boarder crossings, 16 days |      1    2   3       4                    | |||||||||
| Top 10 - Most countries visited in a year | |||||||||||
| #1 | 2023 - 43 Countries - 87 boarder crossings - 66 different boarders crossed | Revisited |                                                                      | ||||||||
| New (8) |                | ||||||||||
| #2 | 2024 - 30 Countries - 112 boarder crossings - 64 different boarders crossed | Revisited |                                                  | ||||||||
| New (5) |           | ||||||||||
| #3 | 2018 - 23 Countries - 55 boarder crossings - 41 different boarders crossed | Revisited |                       | ||||||||
| New (11) |                      | ||||||||||
| #4 | 2022 - 23 Countries - 54 boarder crossings - 48 different boarders crossed | Revisited |                                  | ||||||||
| New (6) |             | ||||||||||
| #5 | 2019 - 21 Countries - 41 boarder crossings - 37 different boarders crossed | Revisited |                                     | ||||||||
| New (3) |       | ||||||||||
| #6 | 2013 - 20 Countries - 45 boarder crossings - 41 different boarders crossed | Revisited |                       | ||||||||
| New (9) |                   | ||||||||||
| #7 | 2017 - 20 Countries - 60 boarder crossings - 42 different boarders crossed | Revisited |                               | ||||||||
| New (5) |           | ||||||||||
| #8 | 2014 - 18 Countries - 35 boarder crossings - 32 different boarders crossed | Revisited |                | ||||||||
| New (10) |                    | ||||||||||
| #9 | 2011 - 17 Countries - 36 boarder crossings - 27 different boarders crossed | Revisited |                | ||||||||
| New (9) |                  | ||||||||||
| #10 | 2016 - 17 Countries - 52 boarder crossings - 32 different boarders crossed | Revisited |                        | ||||||||
| New (5) |         | ||||||||||
| The most northern ... | |||||||||||
|  | Place | 78°37'28.64'' N  | 2013 | ||||||||
|  | Hotel | Radison SAS Blue Polar - Longeyearbyen | 2013 | ||||||||
|  | Airport | Longyearbyen (LYN) | 2013 | ||||||||
|  | Dive Spot | Katharinenhof / Fehmarn | 1993 | ||||||||
|  | Natural World Heritage Site | Ilulissat Icefjord (No. 1149bis) | 2024 | ||||||||
|  | Cultural World Heritage Site | Pingvellir National Park (No. 1152) | 2011 | ||||||||
| The most southern ... | |||||||||||
|  | Place | 55°55'17.09'' S  | 2013 | ||||||||
|  | Hotel | Los Acebos - Ushuaia | 2013 | ||||||||
|  | Airport | Ushuaia (USH) | 2013 | ||||||||
|  | Dive Spot | Moto Noi | 2013 | ||||||||
|  | Natural World Heritage Site | Los Glaciares National Park (No. 160) | 2013 | ||||||||
|  | Cultural World Heritage Site | Tongariro National Park (No. 421bis) | 2012 | ||||||||
| The most western ... | |||||||||||
|  | Place | 159°49'44.59'' W  | 2014 | ||||||||
|  | Hotel | Muri Beachcomber - Rarotonga | 2014 | ||||||||
|  | Airport | Rarotonga (RAR) | 2014 | ||||||||
|  | Dive Spot | Ednas Anchor | 2014 | ||||||||
|  | Natural World Heritage Site | Galapagos Islands (No. 1) | 2010 | ||||||||
|  | Cultural World Heritage Site | Rapa Nui National Park (No. 715) | 2013 | ||||||||
| The most easter ... | |||||||||||
|  | Place | 177°39'41.57"E  | 2016 | ||||||||
|  | Hotel | Outriggers on the Lagoon - Sigatoka | 2016 | ||||||||
|  | Airport | Nadi (NAN) | 2016 | ||||||||
|  | Dive Spot | The Edge | 2016 | ||||||||
|  | Natural World Heritage Site | Tongariro National Park (No. 421bis) | 2012 | ||||||||
|  | Cultural World Heritage Site | Tongariro National Park (No. 421bis) | 2012 | ||||||||